| Rank | Fleet | Age | Boat | Sail | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A | 49 | 1 | NPCL | Murray Philpott | (11) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 20 | 9 | |
| 2nd | A | 49 | 241 | RNZAF | Steve Ashley | 2 | 5 | 1 | 2 | 3 | (8) | 2 | 2 | 25 | 17 | |
| 4th | A | 35 | Scythe | 246 | RNZYF BAYC | Daryl Senn | (14) | 8 | 7 | 3 | 2 | 5 | 3 | 5 | 47 | 33 |
| 6th | A | 54 | A2.5 | 250 | Wanaka YPBC | Ken Urquart | 9 | 3 | 6 | 5 | 6 | 7 | 4 | (15 DNF) | 55 | 40 |
| 3rd | A | 47 | CAT CAN DO | 237 | Kerikeri CC | Kevin Wichman | 1 | 1 | (8) | 4 | 4 | 3 | 5 | 3 | 29 | 21 |
| 5th | A | 50 | A-Boat | 233 | RNZYF BAYC | Dave Aarons | 5 | 9 | 4 | 6 | (15 DNF) | 2 | 6 | 6 | 53 | 38 |
| 7th | B | 42 | Impact | 221 | RNZAF | Pat Ashby | 4 | (12) | 5 | 7 | 7 | 6 | 7 | 11 | 59 | 47 |
| 9th | A | 252 | Kerikeri | Thomas Block | 7 | 6 | 3 | (15 DNF) | 15 DNS | 4 | 8 | 15 DNF | 73 | 58 | ||
| 13th | B | 47 | Fly A Way | 238 | Dargaville | Trevor Simpkin | 13 | 11 | (15 DNS) | 15 DNS | 15 DNS | 10 | 9 | 8 | 96 | 81 |
| 8th | B | 55 | Play Station 11 | 229 | Dargaville | Brian Taylor | 6 | 7 | 9 | 8 | 5 | 9 | (10) | 7 | 61 | 51 |
| 11th | C | 20 | Shoot the Gap | 208 | Kerikeri | Michael Hooper | 10 | 10 | 11 | 9 | (15 DNS) | 13 | 11 | 10 | 89 | 74 |
| 12th | C | 52 | News 4 U | 218 | Kerikeri | Peter Hooper | 12 | 14 | 10 | 10 | (15 DNS) | 11 | 12 | 9 | 93 | 78 |
| 10th | A | 28 | Full Frontal | 243 | RNZAF | Alexis Reeves | 3 | 4 | (15 DNF) | 15 DNS | 15 DNS | 12 | 15 DNS | 4 | 83 | 68 |
| 14th | C | 38 | Blow Fly Jam | 151 | Howick | Brent Harsant | 8 | 13 | (15 DNS) | 15 DNS | 15 DNS | 14 | 15 DNF | 15 DNS | 110 | 95 |
www.takapunaboating.org.nz
info@takapunaboating.org.nz
Sailwave Scoring Software 2.02 build 1
www.sailwave.com