Home   The Class   Register   Regattas   Results   Photos   Letters   For Sale   Links   Contacts  Archive  

 

 

2009 NZADCA North island champs
 
 Combined results from Turangi & Taupo
 
    TURANGI TAUPO    
BOAT SAIL # SKIPPER R1 R2 R3 R4 R5 R6 R1 R2 R3 R4 R5 R6 R7 TOTAL PLACE
Rigging Shop NZL241 Steve Ashley 4 1 2 1 1 2 2 7 3 1 2 1 3 23 1
Anarchy NZL235 Dave Aarons 1 4 1 2 3 5 6 8 2 5 6 10 5 48 2
Playstation2 NZL229 Brian Taylor 2 3 4 4 5 1 5 6 5 4 5 6 4 48 3
Impact NZL221 Pat Ashby 3 2 3 5 2 3 7 5 7 3 7 4 10 51 4
Fly Away NZL238 Trevor Simpkin 5 5 5 3 7 4 8 4 10 7 11 8 8 74 5
Blowfly Jam KZ151 Brent Harsant 6 6 7 6 4 7 9 12 11 12 10 9 12 99 6
Wet Nuts NZL248 Graham Davey 15 15 15 15 15 15 1 3 4 2 3 2 6 105 7
Full Frontal NZL24 Alexis Reeves 7 7 6 7 6 6 10 10 9 13 12 12 13 105 8
Cat Can Do NZL237 Kevin Wichman 15 15 15 15 15 15 3 1 6 6 1 5 1 107 9
Signs at Work NZL224 Thomas Block 15 15 15 15 15 15 4 2 1 8 4 3 2 114 10
NZL153 Leroi Ford 15 15 15 15 15 15 13 11 13 9 9 7 9 148 11
News 4 U NZL218 Peter Hooper 15 15 15 15 15 15 12 9 8 10 8 13 11 148 12
Shoot the Gap NZL285 Michael Hooper 15 15 15 15 15 15 11 13 12 11 13 11 7 155 13
F. Doctor NZL209 Kerry Check 15 15 15 15 15 15 15 14 14 15 14 15 15 177 14
 
PLEASE NOTE
 As per the ISAF or Yachting New Zealand "Racing Rules of Sailing" rule A9
 Turangi - dns, dnf, dsq scored as 8 points (last place at Turangi regatta plus 1 point)
 Taupo - dns, dnf, dsq scored as 15 points (last place at Taupo regatta plus 1 point)
  - dnc scored as 15 points (last place in whole series plus 1 point)
 Remember you have to be in the starting area at the time of the start to score a dns. On the beach is dnc
 
Therefore these results are possibly not 100% correct, but the best I could do with the info I was given
 
FOR FUTURE RESULTS
 Please read the Notes on Regatta Results
 

<back     ^top